Stage 3 - Murray Orchard Estate

Murray Orchard Estate STAGE 3 - NOW TITLED AND READY TO BUILD!

Offering spacious blocks in Cobram's highly popular Murray Orchard Estate.

Build your forever home (STCA) right on the edge of town, block sizes ranging from 680m2 to 840m2. Water, sewerage and all other services available making them the ideal place to build your dream home!

33 Anjou Circuit (Lot 44)   721m2   $220,000

31 Anjou Circuit (Lot 45)   689m2   $210,000

29 Anjou Circuit (Lot 46)   840m2   $250,000

27 Anjou Circuit (Lot 47)   790m2   $250,000

25 Anjou Circuit (Lot 48)   756m2   $225,000

23 Anjou Circuit (Lot 49)   756m2   $225,000

21 Anjou Circuit (Lot 50)   756m2   $225,000

19 Anjou Circuit (Lot 51)   756m2   $225,000

17 Anjou Circuit (Lot 52)   756m2   $225,000

15 Anjou Circuit (Lot 53)   720m2   $220,000

13 Anjou Circuit (Lot 54)   749m2   $225,000

20 Anjou Circuit (Lot 55)   752m2   $235,000

18 Anjou Circuit (Lot 56)   680m2   $195,000

22 Anjou Circuit (Lot 57)   774m2   $235,000

24 Anjou Circuit (Lot 58)   774m2   $235,000

26 Anjou Circuit (Lot 59)   774m2   $235,000

28 Anjou Circuit (Lot 60)   740m2   $225,000

30 Anjou Circuit (Lot 61)   769m2   $230,000

32 Anjou Circuit (Lot 62)   701m2   Under Offer

8 Anjou Circuit (Lot 69)   684m2   $195,000

10 Anjou Circuit (Lot 70)   684m2   Under Offer

12 Anjou Circuit (Lot 71)   684m2   $195,000

16 Anjou Circuit (Lot 72)   720m2   $220,000

14 Anjou Circuit (Lot 73)   712m2   $225,000

11 Anjou Circuit (Lot 74)   756m2   $230,000

9 Anjou Circuit (Lot 75)   756m2   $230,000

7 Anjou Circuit (Lot 76)   756m2   $230,000

5 Anjou Circuit (Lot 77)   756m2   $230,000

3 Anjou Circuit (Lot 78)   801m2   $250,000

 

Don’t miss out - reserve yours now!

 

 

*These details have been prepared to assist solely in the marketing of this property. While all care has been taken to ensure the information herein is correct, we do not take responsibility for any inaccuracies. Accordingly all interested parties should make their own enquiries to verify the information.

756 m2
Address Lots 44-78, . Murray Orchard Estate, Cobram
Price $195,000 - $250,000
Property Type Residential
Property ID 4576
Category Vacant Land
Land Area 756 m2

Agent Details

Andrew Jenkins photo

Andrew Jenkins

0428 570 717
View Profile
Jake Jenkins photo

Jake Jenkins

0428 217 898
View Profile